![]() |
|
|||||||
|
|
||||||||
|
Home Loan - Interest Rates |
|
Updated on: 03-May-2008 |
||||||||||||||||
|
Lender |
FIXED RATE |
FLOATING RATE |
||||||||||||||
| 5 Years | 10 Years | 15 Years | 20 Years | 5 Years | 10 Years | 15 Years | 20 Years | |||||||||
| ROI (%) | EMI | ROI (%) | EMI | ROI (%) | EMI | ROI (%) | EMI | ROI (%) | EMI | ROI (%) | EMI | ROI (%) | EMI | ROI (%) | EMI | |
|
Banks - Foriegn |
||||||||||||||||
| ABN Amro | - | - | - | - | - | - | - | - | 10 | 2125 | 10 | 1322 | 10 | 1075 | 10 | 965 |
|
Banks - Indian |
||||||||||||||||
| Allahabad Bank |
12.25 |
2237 | 12.50 | 1464 | 12.75 | 1249 | 13.25 | 1190 | 9.25 | 2088 | 9.75 | 1308 | 10 | 1075 | 10.25 | 982 |
| Bank of Baroda | 10.75 | 2162 | 11.25 | 1392 | 12 | 1200 | - | - | 10 | 2125 | 10.25 | 1336 | 10.50 | 1106 | 11 | 1033 |
| Bank of India | 10.50 | 2149 | 11 | 1378 | 11.25 | 1152 | 11.50 | 1066 | 9.50 | 2100 | 10 | 1322 | 10.25 | 1090 | 10.50 | 998 |
| Canara Bank | 9.50 | 2101 | 10 | 1323 | - | - | - | - | 10 | 2125 | 10.25 | 1336 | 10.50 | 1106 | 10.50 | 999 |
| Central Bank of India | 10.50 | 2150 | 10.75 | 1383 | - | - | - | - | 9.25 | 2088 | 10 | 1341 | 10.50 | 1105 | 10.50 | 998 |
| Dena Bank | 10.25 | 2138 | 10.75 | 1364 | 10.75 | 1121 | 10.75 | 1016 | 9.75 | 2113 | 10.25 | 1336 | 10.50 | 1106 | 10.50 | 999 |
| ICICI Bank | 12.50 | 2250 | 12.50 | 1464 | 12.50 | 1233 | 12.50 | 1137 | 12 | 2225 | 12 | 1435 | 12 | 1201 | 12 | 1102 |
| Indian Bank | 9.75 | 2111 | 10.25 | 1333 | 11 | 1133 | 11 | 1028 | 9 | 2075 | 9.50 | 1292 | 9.50 | 1042 | 9.75 | 946 |
| Indian Overseas Bank | 10.50 | 2149 | 11 | 1378 | - | - | - | - | 9 | 2076 | 9.75 | 1308 | 10 | 1075 | 10 | 965 |
| Induslnd Bank | 14 | 2327 | 14 | 1553 | 14 | 1332 | 14 | 1244 | 11.75 | 2212 | 11.75 | 1421 | 11.75 | 1184 | 11.75 | 1084 |
| Kotak Mahindra Bank | - | - | - | - | - | - | - | - | 11.50 | 2200 | 11.50 | 1406 | 11.50 | 1169 | 11.50 | 1067 |
| Oriental Bank | 10.50 | 2149 | 10.50 | 1349 | 10.75 | 1121 | 10.75 | 1015 | 9.75 | 2112 | 9.75 | 1308 | 10 | 1075 | 10 | 965 |
| Punjab National Bank | 10 | 2125 | 10.75 | 1363 | 11 | 1137 | 11 | 1032 | 8.75 | 2064 | 9 | 1267 | 9.25 | 1029 | 9.25 | 916 |
| State Bank of Travancore | 12.50 | 2251 | 12.50 | 1465 | - | - | - | - | 10.50 | 2151 | 11 | 1379 | 11 | 1138 | 11 | 1033 |
| Syndicate Bank | 11.25 | 2187 | 11.75 | 1420 | - | - | - | - | 9.50 | 2100 | 10 | 1322 | 10.25 | 982 | 10.50 | 944 |
| UCO Bank | 10.75 | 2162 | 10.75 | 1364 | 11.25 | 1153 | 11.25 | 1050 | 10.25 | 2138 | 10.25 | 1336 | 10.75 | 1121 | 10.75 | 1016 |
| Union Bank of India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vijaya Bank | - | - | - | - | - | - | - | - | 9.25 | 2088 | 9.75 | 1308 | 10 | 1075 | 10.50 | 999 |
| Housing Finance Companies-Indian | ||||||||||||||||
| Can Fin Homes | 14 | 2327 | 14 | 1435 | 14 | 1332 | 14 | 1244 | 12 | 2224 | 12 | 1435 | 12 | 1200 | 12 | 1101 |
| GIC Housing | 10.75 | 2162 | 11.50 | 1406 | 11.75 | 1185 | 12 | 1102 | 10 | 2125 | 10.25 | 1336 | 10.50 | 1106 | 10.75 | 1015 |
| HDFC | 13.25 | 2289 | 13.25 | 1508 | 13.25 | 1282 | 13.25 | 1190 | 11.25 | 2187 | 11.25 | 1392 | 11.25 | 1153 | 11.25 | 1050 |
| HUDCO Niwas | 11.25 | 2187 | 11.25 | 1392 | 11.25 | 1153 | 11.25 | 1050 | 10.25 | 2138 | 10.25 | 1336 | 10.25 | 1090 | 10.25 | 982 |
| LIC Housing | 11.50 | 2199 | 11.50 | 1406 | 11.50 | 1168 | 11.50 | 1066 | 10 | 2125 | 10 | 1322 | 10 | 1075 | 10 | 965 |
| National Trust Housing Finance | - | - | - | - | - | - | - | - | 12.50 | 2250 | 12.50 | 1464 | 12.50 | 1233 | - | - |
| Sundaram Home Finance | - | - | - | - | - | - | - | - | 12 | 2225 | 12 | 1435 | 12 | 1102 | - | - |
| Weizmann Homes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Housing Finance Companies-Foriegn |
||||||||||||||||
| BHW Birla Home Finance | - | - | - | - | - | - | - | - | 9 | 2076 | 9 | 1267 | 9 | 1014 | 9 | 900 |
| All Rights Reserved. |