Colony Rental Value * Capital Value
Independent House Apartment Independent Plot ** Apartment ***
(4-5 Bedroom) (2000sq.ft)    
updated on: 30-Dec-2006 
 Banjara Hills 35000-80000 20000-30000

 25000-35000 

 1800-2800 

 Jubilee Hills

35000-80000 20000-30000 25000-35000

1800-2800

 Srinnagar colony 25000-40000 15000-25000 18000-25000 1800-2300
 Ameerpet 20000-30000 10000-20000 15000-25000 1500-1800
 Somajiguda 35000-50000 15000-20000 18000-25000 1500-2000
 Begumpet 30000-40000 15000-30000 18000-25000 1700-2300
 Maredpally   20000-40000 15000-20000 18000-25000 1500-1900
 Picket 15000-25000 8000-15000 15000-20000 1200-1500
 Vikrampuri 20000-40000 15000-20000 10000-20000 1600-2000
 Himayathnagar 25000-40000 12000-17000 15000-25000 1400-1700
 Mehdipatnam 10000-15000 8000-12000 7000-15000 850-1400
 Uppal  8000-15000 5000-9000 6000-10000 850-1200
 Habsiguda 10000-18000 6000-10000 7000-12000 1000-1400
 Madhapur 20000-30000 15000-25000 12000-20000 1700-2200
Source: CB Richard Ellis * Rs/month ** Rs/sq Yard *** Rs/sq Ft