![]() |
|
|||||||||||||
|
|
||||||||||||||
| The shape of the plot should be close to square. | ![]() |
|
| The length and breadth ratio of a rectangular plot should not exceed 1: 2. | ||
| It is not advisable to purchase a circular or a triangular shaped plot. | ||
| The plot should either be right angled or its angles should be approximately 90 degrees. | ||
| East and North facing sites must be preferred. | ||
| It is better to have roads on more than one side of the plot. | ||
| The ground level of the plot should be lower on the North-East than on the South and West. | ||
| The ground level of the adjoining plots or roads on the East and North should be lower than that of the plot. | ||
| It is always best to have ponds, tanks or rivers on the northern and north-eastern sides of the plot. | ||
| . |
| All Rights Reserved. |